<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use Google Docs to Track and Display Your Weight Loss</title>
	<atom:link href="http://fitnesscheerleader.com/lazy/how-to-use-google-docs-to-track-and-display-your-weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnesscheerleader.com/tools-gadgets/how-to-use-google-docs-to-track-and-display-your-weight-loss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-google-docs-to-track-and-display-your-weight-loss</link>
	<description>Fitness Blog &#124; Weight Loss Tips &#124; Fitness Blogger &#124; Running Mom &#124; Mom Running Blog</description>
	<lastBuildDate>Thu, 17 May 2012 23:25:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Blog Tip Thursdays: Use Google Docs to Track and Display Weight Loss &#124; Healthy Living Blogs</title>
		<link>http://fitnesscheerleader.com/tools-gadgets/how-to-use-google-docs-to-track-and-display-your-weight-loss/comment-page-1/#comment-20093</link>
		<dc:creator>Blog Tip Thursdays: Use Google Docs to Track and Display Weight Loss &#124; Healthy Living Blogs</dc:creator>
		<pubDate>Thu, 17 May 2012 10:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://fitnesscheerleader.com/?p=542#comment-20093</guid>
		<description>[...] Today’s how-to post comes from Janice of The Fitness Cheerleader. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today’s how-to post comes from Janice of The Fitness Cheerleader. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lionel Massey</title>
		<link>http://fitnesscheerleader.com/tools-gadgets/how-to-use-google-docs-to-track-and-display-your-weight-loss/comment-page-1/#comment-19876</link>
		<dc:creator>Lionel Massey</dc:creator>
		<pubDate>Thu, 26 Apr 2012 12:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://fitnesscheerleader.com/?p=542#comment-19876</guid>
		<description>nice post for pPl</description>
		<content:encoded><![CDATA[<p>nice post for pPl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Lazy Mama&#8217;s Guide To Fitness &#187; Why You Should Format Your Recipes With ZipList &#187; Sweat365 &#187; Fitness Community</title>
		<link>http://fitnesscheerleader.com/tools-gadgets/how-to-use-google-docs-to-track-and-display-your-weight-loss/comment-page-1/#comment-18095</link>
		<dc:creator>The Lazy Mama&#8217;s Guide To Fitness &#187; Why You Should Format Your Recipes With ZipList &#187; Sweat365 &#187; Fitness Community</dc:creator>
		<pubDate>Fri, 02 Dec 2011 16:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://fitnesscheerleader.com/?p=542#comment-18095</guid>
		<description>[...] More from Fitness Cheerleader:How to Use Google Docs to Track and Display Your Weight Loss [...]</description>
		<content:encoded><![CDATA[<p>[...] More from Fitness Cheerleader:How to Use Google Docs to Track and Display Your Weight Loss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dani</title>
		<link>http://fitnesscheerleader.com/tools-gadgets/how-to-use-google-docs-to-track-and-display-your-weight-loss/comment-page-1/#comment-9924</link>
		<dc:creator>dani</dc:creator>
		<pubDate>Fri, 08 Oct 2010 09:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://fitnesscheerleader.com/?p=542#comment-9924</guid>
		<description>This is not accurate. Google Spreadsheets don&#039;t have time scale for the x axis, so unless you weight every day or every x days (leaving the same amount of time between weights) the chart is not accurate.</description>
		<content:encoded><![CDATA[<p>This is not accurate. Google Spreadsheets don&#8217;t have time scale for the x axis, so unless you weight every day or every x days (leaving the same amount of time between weights) the chart is not accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://fitnesscheerleader.com/tools-gadgets/how-to-use-google-docs-to-track-and-display-your-weight-loss/comment-page-1/#comment-423</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://fitnesscheerleader.com/?p=542#comment-423</guid>
		<description>Thanks so much for the tip. I have a Progress page of my own now....very simple! I never thought of using Google docs for this. :-)</description>
		<content:encoded><![CDATA[<p>Thanks so much for the tip. I have a Progress page of my own now&#8230;.very simple! I never thought of using Google docs for this. <img src='http://fitnesscheerleader.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motivation Monday &#8211; February 8, 2010 &#124; Mom On The Run</title>
		<link>http://fitnesscheerleader.com/tools-gadgets/how-to-use-google-docs-to-track-and-display-your-weight-loss/comment-page-1/#comment-365</link>
		<dc:creator>Motivation Monday &#8211; February 8, 2010 &#124; Mom On The Run</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://fitnesscheerleader.com/?p=542#comment-365</guid>
		<description>[...] (btw-here&#8217;s instructions on how you can create one of these charts for yourself) [...]</description>
		<content:encoded><![CDATA[<p>[...] (btw-here&#8217;s instructions on how you can create one of these charts for yourself) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motivation Monday &#8211; February 8, 2010 &#124; Fitness Cheerleader</title>
		<link>http://fitnesscheerleader.com/tools-gadgets/how-to-use-google-docs-to-track-and-display-your-weight-loss/comment-page-1/#comment-355</link>
		<dc:creator>Motivation Monday &#8211; February 8, 2010 &#124; Fitness Cheerleader</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://fitnesscheerleader.com/?p=542#comment-355</guid>
		<description>[...] How to Use Google Docs to Track and Display Your Weight Loss [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Use Google Docs to Track and Display Your Weight Loss [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

