<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use Google Docs to Track and Display Your Weight Loss</title>
	<atom:link href="http://fitnesscheerleader.com/lazy/how-to-use-google-docs-to-track-and-display-your-weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnesscheerleader.com/lazy/how-to-use-google-docs-to-track-and-display-your-weight-loss/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-use-google-docs-to-track-and-display-your-weight-loss</link>
	<description>Motivating You to Get Fit!</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:28:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Tracy</title>
		<link>http://fitnesscheerleader.com/lazy/how-to-use-google-docs-to-track-and-display-your-weight-loss/comment-page-1/#comment-423</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://fitnesscheerleader.com/?p=542#comment-423</guid>
		<description>Thanks so much for the tip. I have a Progress page of my own now....very simple! I never thought of using Google docs for this. :-)</description>
		<content:encoded><![CDATA[<p>Thanks so much for the tip. I have a Progress page of my own now&#8230;.very simple! I never thought of using Google docs for this. <img src='http://fitnesscheerleader.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motivation Monday &#8211; February 8, 2010 &#124; Mom On The Run</title>
		<link>http://fitnesscheerleader.com/lazy/how-to-use-google-docs-to-track-and-display-your-weight-loss/comment-page-1/#comment-365</link>
		<dc:creator>Motivation Monday &#8211; February 8, 2010 &#124; Mom On The Run</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://fitnesscheerleader.com/?p=542#comment-365</guid>
		<description>[...] (btw-here&#8217;s instructions on how you can create one of these charts for yourself) [...]</description>
		<content:encoded><![CDATA[<p>[...] (btw-here&#8217;s instructions on how you can create one of these charts for yourself) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motivation Monday &#8211; February 8, 2010 &#124; Fitness Cheerleader</title>
		<link>http://fitnesscheerleader.com/lazy/how-to-use-google-docs-to-track-and-display-your-weight-loss/comment-page-1/#comment-355</link>
		<dc:creator>Motivation Monday &#8211; February 8, 2010 &#124; Fitness Cheerleader</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://fitnesscheerleader.com/?p=542#comment-355</guid>
		<description>[...] How to Use Google Docs to Track and Display Your Weight Loss [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Use Google Docs to Track and Display Your Weight Loss [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
